<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CRM Alliance ACT Software, Services and Training &#187; Customer Relationship Management Systems</title>
	<atom:link href="http://blog.thecrmalliance.com/category/customer-relationship-management-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thecrmalliance.com</link>
	<description>ACT! CRM Software, Services and Training Tips, Tricks and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What Is CRM?</title>
		<link>http://blog.thecrmalliance.com/what-is-crm/</link>
		<comments>http://blog.thecrmalliance.com/what-is-crm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:22 +0000</pubDate>
		<dc:creator>Mark Mondo</dc:creator>
				<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1077</guid>
		<description><![CDATA[CRM (Customer Relationship Management) can be complex, but I wanted to break it down into what any software package can do. Watch this brief (2:45 min.) video for a quick overview.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="500" height="375" src="http://www.youtube.com/embed/c0lbdErXnjQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>CRM (Customer Relationship Management) can be complex, but I wanted to break it down into what any software package can do. Watch this brief (2:45 min.) video for a quick overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/what-is-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management &#8211; CRM &#8211; Comparison</title>
		<link>http://blog.thecrmalliance.com/summary/</link>
		<comments>http://blog.thecrmalliance.com/summary/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:57:20 +0000</pubDate>
		<dc:creator>John Kaufman</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship managment]]></category>
		<category><![CDATA[infusionsoft]]></category>
		<category><![CDATA[maximizer]]></category>
		<category><![CDATA[Sales force automation]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1065</guid>
		<description><![CDATA[Salesforce.com may own &#8220;CRM&#8221; on the NYSE, but they are not the overall leaders in CRM. Salesforce is a great cloud-based solution, with strong features in sales and customer service, but it is not necessarily the best fit for every company out there. Frankly, SugarCRM does most, if not all, of the same things Salesforce.com [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><em><em><a href="http://blog.thecrmalliance.com/wp-content/uploads/CRM-Comparison.png"><img class="alignleft size-medium wp-image-1066" title="CRM Comparison" src="http://blog.thecrmalliance.com/wp-content/uploads/CRM-Comparison-247x300.png" alt="Saleforce.com, Sage ACT! 2012, SugarCRM, Salestrakr, Maximizer, Infusionsoft" width="247" height="300" /></a></em></em>Salesforce.com may own &#8220;CRM&#8221; on the NYSE, but they are not the overall leaders in CRM. Salesforce is a great cloud-based solution, with strong features in sales and customer service, but it is not necessarily the best fit for every company out there.</div>
<div></div>
<div>Frankly, SugarCRM does most, if not all, of the same things Salesforce.com does but at lower price points. It has several competitors that bring quite a robust offering to the table.</div>
<div></div>
<div>Below are five that are worth checking out.This feature comparison is a helpful tool, but for a more in-depth analysis, contact us by <a href="http://www.thecrmconnection.com/contact-us.asp" target="_blank"><span style="color: #0000ff;">clicking here</span></a><span style="color: #0000ff;"> </span> and/or check out this entire post by Lauren Carlson for Software Advice: <a title="http://www.softwareadvice.com/articles/crm/salesforce-alternatives-5-systems-to-consider-1052011/" href="http://www.softwareadvice.com/articles/crm/salesforce-alternatives-5-systems-to-consider-1052011/">Salesforce Alternatives | 5 Cloud CRM Systems to Consider</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Vacation Without Technology</title>
		<link>http://blog.thecrmalliance.com/taking-a-vacation-without-technology/</link>
		<comments>http://blog.thecrmalliance.com/taking-a-vacation-without-technology/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:59:27 +0000</pubDate>
		<dc:creator>Renee PJ Cronin</dc:creator>
				<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[act software]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[ACT! Help]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[saleslogix]]></category>
		<category><![CDATA[Staying organized]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1006</guid>
		<description><![CDATA[I took a vacation recently…like a real, true vacation…not something that I have really done since my days before entering in the ACT!, SalesLogix, Wired Contact and MAS consultant profession, 14 years ago. As usual when planning to take time off from work, I contacted my clients via phone and emails, letting them know of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I took a vacation recently…like a real, true vacation…not something that I have really done since my days before entering in the <a href="http://www.capitolcom.com/html/products.html">ACT!, SalesLogix, Wired Contact and MAS</a> consultant profession, 14 years ago.</p>
<p>As usual when planning to take time off from work, I contacted my clients via phone and emails, letting them know of the dates that I would be unavailable. I made arrangements with <a href="http://www.thecrmalliance.com">The CRM Alliance </a>to cover any client emergencies&#8230;nothing different as in past years…</p>
<p>Everything was in order: passports, travel itinerary, bags packed, sunscreen purchased, making sure my carry-on bag did not violate any of the liquids, flammables, sharp-object regulations…but something kept nagging at me on the ride to the Harrisburg International Airport…</p>
<p>Thankfully, we got through security, experienced two uneventful flights and an enlightening bus ride through Jamaica…so what was nagging me all this time?</p>
<p>It was not until we got settled in our hotel that I realized what the problem was…<span id="more-1006"></span></p>
<p>Simple, I took off for the week and did not bring my laptop. I kinda sorta experienced a moment of panic, not true panic, after all I had purposely left my trusty laptop at home. But it did not ‘hit’ me until I looked around the room and there was no means to access the internet. I felt disconnected, out of touch and ultimately, outside my comfort zone..</p>
<p>I knew this fact when we made the reservations. I disabled my Work and Personal email, as well as, gasp, my Facebook notifications on my beloved Blackberry before we left for vacation. The only reason I brought my Blackberry was in case there was an emergency back home and my grown kids needed to contact me, and I stressed the word ‘emergency’ to them…needing money transferred to their bank account does not constitute an emergency.</p>
<p>I have to admit that I thoroughly enjoyed relaxing in the sun, eating way too much and taking long walks for an entire week…I even played volleyball in the pool and got spiked in the nose by some overzealous sport-dude.</p>
<p>You may ask why is this such a big deal that I felt I needed to write about this? Surely, professionals take vacations all the time without their computers and other means of ‘outside’ communication.</p>
<p>The reason is that I felt completely energized upon my return. I had a fresh new attitude, bold, if you will. I realized that even though I love my job as a consultant, I can actually take some time for myself and not think like a consultant 24/7. I returned from my vacation, well, a new person.</p>
<p>I entered my office Monday morning, booted up my 3 computers and went to work, with a smile on my face and in my heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/taking-a-vacation-without-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize Entry and Improve Communication</title>
		<link>http://blog.thecrmalliance.com/minimize-entry-and-improve-communication/</link>
		<comments>http://blog.thecrmalliance.com/minimize-entry-and-improve-communication/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:12:27 +0000</pubDate>
		<dc:creator>GordonHilleque</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[minimize]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=877</guid>
		<description><![CDATA[I recently asked a sales rep what is the most aggravating part of their CRM application. His long answer could be summarized in a single sentence: “Entering data more than once. I write it on paper, then I type it into our CRM, and many times I have to follow up by sending an email [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>I recently asked a sales rep what is the most aggravating part of their CRM application. His long answer could be summarized in a single sentence:</div>
<div></div>
<div>“Entering data more than once. I write it on paper, then I type it into our CRM, and many times I have to follow up by sending an email or calling someone about the details.”</div>
<div></div>
<div>The same task gets repeated nearly 3 times in many cases. This is a common occurrence in almost all industries we work with.<span id="more-877"></span></div>
<div><strong><span style="text-decoration: underline;"><br />
Tip:</span></strong><br />
There are many dictation services out there but they can be a hassle to train, costly, and sometimes require additional hardware. One free option is provided by Nuance <a href="http://www.dragonmobileapps.com/"><span style="color: #0000ff;">http://www.dragonmobileapps.com/</span></a> and is available for an iPhone, Blackberry, or iPad.</div>
<div>At the end of each meeting, read your notes to your device. They are immediately transcribed for your review and correction. You can then email them to yourself, your assistant, or copy and paste them into a meeting on your calendar.</div>
<div><strong><span style="text-decoration: underline;"><br />
CTRAX Users:<br />
</span></strong>When you post a note in CTRAX it automatically creates an Alert. Enter the data once and select the user you would like to have the information emailed to automatically. The email contains the details and a link sending them to the original note. They will have the option to check it off or reply automatically documenting the response in the customer record and notifying the author via email. This is a great way to keep all departments informed about changes and problems with key accounts</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/minimize-entry-and-improve-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working Remotely with an iPad for ACT!, Office and more</title>
		<link>http://blog.thecrmalliance.com/working-remotely-with-an-ipad-for-act-office-and-more/</link>
		<comments>http://blog.thecrmalliance.com/working-remotely-with-an-ipad-for-act-office-and-more/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:37:37 +0000</pubDate>
		<dc:creator>John Kaufman</dc:creator>
				<category><![CDATA[ACT! Help]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[ACT Email Marketing Broadcasting SwiftPage Email The CRM Connection]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[ACT! Contact Management]]></category>
		<category><![CDATA[ACT! database]]></category>
		<category><![CDATA[customer relationship managment]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[remote computing]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1001</guid>
		<description><![CDATA[Many business people now own iPads.  Having recently purchased a new laptop, I now have doubts about whether I should I have purchased an iPad instead.  Based on recent testing conducted by The CRM Connection, we have concluded iPads are now ready for prime time mobile computing. Here are results of our testing: Our testing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many business people now own iPads.  Having recently purchased a new laptop, I now have doubts about whether I should I have purchased an iPad instead.  Based on recent testing conducted by The CRM Connection, we have concluded iPads are now ready for prime time mobile computing.</p>
<p>Here are results of our testing:<span id="more-1001"></span></p>
<p>Our testing began with using a free Remote Desktop Connection app (downloaded to the iPad) to connect to our Terminal Server. The performance was too slow for our testers.</p>
<p>At the suggestion of our client, <a href="http://www.flafoto.com/">MiamiPhotoShop</a>, we began testing Logmein.com. A free Logmein.com account was created on a computer in South Florida. We used our client&#8217;s iPad which had the Logmein.com iApp installed to connect to the computer. The performance was fast. Taking it a step further, we then used a Remote Desktop connection on the computer in South Florida to connect to our Terminal Server back in Denver. Again the performance was fast. The Logmein iApp has a button that brings up a keyboard that is usable, but we found the external keyboard for the iPad makes using ACT!, Outlook and other applications much easier.</p>
<p><span style="font-family: Verdana; font-size: x-small;">Our conclusion is Logmein.com offers a fast, reasonably easy way to access applications in your office remotely, as long as the iPad has a cellular or Wireless network connection. At $30 for the Logmein.com iApp, this solution is definitely a viable mobile business solution.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/working-remotely-with-an-ipad-for-act-office-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trouble Saving ACT! Templates?</title>
		<link>http://blog.thecrmalliance.com/trouble-saving-act-templates-2/</link>
		<comments>http://blog.thecrmalliance.com/trouble-saving-act-templates-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:48:14 +0000</pubDate>
		<dc:creator>Tara Schinkel</dc:creator>
				<category><![CDATA[ACT! Help]]></category>
		<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[ACT Email marketing]]></category>
		<category><![CDATA[ACT Email Marketing Broadcasting SwiftPage Email The CRM Connection]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[ACT! Contact Management]]></category>
		<category><![CDATA[ACT! database]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship managment]]></category>
		<category><![CDATA[drip marketing campaign]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=998</guid>
		<description><![CDATA[Over the last few months, we’ve seen an increasing number of customer calls and problems stemming from trying to save ACT! templates on the network. The error message indicates that the template is in use.  This error occurs whether you are trying to create a new template, save changes to an existing template or saving [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over the last few months, we’ve seen an increasing number of customer calls and problems stemming from trying to save ACT! templates on the network. The error message indicates that the template is in use.  This error occurs whether you are trying to create a new template, save changes to an existing template or saving an existing template with a new name. Unfortunately, the error message is misleading in the fact that rarely, if ever, is the document in use by someone else.</p>
<p>In doing research, we found this issue is actually a common problem with saving Microsoft Word documents to a network.  The error occurs when trying to save a file to a server using uniform naming convention (UNC) as opposed to using a mapped network drive. In layman’s terms, when saving the file with a format similar to \\actserver\act -database files\templates\template.doc, the UNC format is being used. When saving a file using a mapped network drive, the location may look something like this M:\act-database files\templates\template.doc where the M drive replaces the \\actserver.  The frustrating part of the error is that it does not occur all the time and can result in the document throwing the error not to be saved. </p>
<p>The best way to prevent the error from is to launch the ACT! template folder through a mapped drive as opposed to using ACT!’s default opening method which is UNC. One simply way to do this is to create a shortcut on the computer desktop to where the ACT! templates folder exists out on the network. The key is to make sure that the shortcut is using a mapped network drive as opposed to using the UNC location. Whenever opening or savings these templates, always browse out to the desktop shortcut as opposed to using the default location ACT! provides. This will ensure that the mapped drive is used and avoid the untimely “template is in use” error message. </p>
<p>Want some help doing this?   If so, please email me at <a href="mailto:tmm@stewarttechnologies.com">tmm@stewarttechnologies.com</a> and I’d be happy to provide you with screen shots to follow the steps listed above.  </p>
<p>&lt;!&#8211; &#8211;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/trouble-saving-act-templates-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACT! Data Entry Made Easy</title>
		<link>http://blog.thecrmalliance.com/act-data-entry-made-easy/</link>
		<comments>http://blog.thecrmalliance.com/act-data-entry-made-easy/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:45:30 +0000</pubDate>
		<dc:creator>Mark Mondo</dc:creator>
				<category><![CDATA[ACT! Help]]></category>
		<category><![CDATA[Customer Relationship Management Systems]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=980</guid>
		<description><![CDATA[So one of the challenges in CRM, whether it&#8217;s ACT!, SageCRM or SalesLogix,  is data entry.   Let&#8217;s face it. Sales people do not want to be data entry clerks. One of the great features of a CRM system is its ability to inspect for trends and act (ACT!) upon them.  With ACT!, you can use [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So one of the challenges in CRM, whether it&#8217;s ACT!, SageCRM or SalesLogix,  is data entry.   Let&#8217;s face it. Sales people do not want to be data entry clerks.</p>
<p>One of the great features of a CRM system is its ability to inspect for trends and act (ACT!) upon them.  With ACT!, you can use CTRL-H and get the &#8220;record history&#8221; dialogue.</p>
<p>A hidden challenge lies here.  It may be easy or second nature for IT professionals or those fluent with PCs to quickly whip through drop-down menus to make the right choices; however, some people believe that&#8217;s too much work.  Why bother with the details ? After all, the quota remains more important that data entry.</p>
<p>Now, the sales person puts in a quick history in ACT!, Result: Call Completed. Details: LM.  Now, ACT doesn&#8217;t know LM means &#8220;Left message&#8221;.  So, reporting will be skewed.  Now, the sales person has to go through another dialogue to schedule a follow up in two weeks with an alarm.  That may not happen as the sales person rushes to the next task.  Now, there is a chance for a sale to slip through the cracks.</p>
<p>This could also apply to field changes and managing opportunities.  CRM systems like ACT need to have clean data to  in order measure trends coming out.</p>
<p>So, why not make a single button like this in ACT! ?  Well, since there are many potential combination&#8217;s of macros including: History Result (Call Completed, Call Left Message, Meeting Held etc.), Regarding (Custom entry Here), Duration and the follow up activity can have a wide variety of answers, Sage didn&#8217;t make a &#8220;macro maker&#8221; or the ability to make &#8220;one button&#8221; replace &#8220;10+ clicks&#8221;.  The list of combination&#8217;s becomes quite large.</p>
<p>My solution around data entry for ACT was to use KPI (Key Performance Indicator) by <a href="http://www.effsolutions.com">Effective Solutions</a>.</p>
<p>In about 30 minutes, I was able to create 10 macros which help my client measure outbound sales call performance.  My client does not want his rep to waste time detailing &#8220;A Cold Call&#8221; versus &#8220;Customer Service Call&#8221;. So, we made several buttons reflecting the different possible outcomes.</p>
<p>Then, I integrated Top Line Dash by <a href="http://www.toplineresults.com">TopLine Results</a> to create effective dashboards whereby the company owner can see multiple reps&#8217; performance with one click as well.</p>
<p>With an investment of $50 per User for KPI and $150 for each manager that uses Top Line Dash, my client spends less time on data entry while allowing management to instantly inspect for trends and act (ACT) upon them.</p>
<p>Mark R. Mondo<br />
ACT! Certified Consultant<br />
<a href="http://www.mondocrm.com">MondoCRM</a><br />
v: 312-527-3133<br />
e: <a href="mailto:mark@mondocrm.com">mark@mondocrm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/act-data-entry-made-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ding Dong – Your ACT! Database is Calling</title>
		<link>http://blog.thecrmalliance.com/ding-dong-%e2%80%93-your-act-database-is-calling/</link>
		<comments>http://blog.thecrmalliance.com/ding-dong-%e2%80%93-your-act-database-is-calling/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:32:04 +0000</pubDate>
		<dc:creator>Karen Fredricks</dc:creator>
				<category><![CDATA[ACT! Help]]></category>
		<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[act addons]]></category>
		<category><![CDATA[act dialer]]></category>
		<category><![CDATA[act phone dialer]]></category>
		<category><![CDATA[act software]]></category>
		<category><![CDATA[act software help]]></category>
		<category><![CDATA[ACT! Contact Management]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=970</guid>
		<description><![CDATA[Here’s how Call on CRM works.  When you want to call a contact in your database you simply click their number; when you complete your call the ACT! History window pops up.  You can either add a few notes or simply click OK and a history of the call (included the actual time spent) appears on the contact’s History tab.  ]]></description>
			<content:encoded><![CDATA[<p></p><p>There are virtually hundreds of add-on products that work with ACT!.  Need calculations between two fields?  Got it.  Need to link ACT! to QuickBooks?  Done.  One of my favorite add-ons is the Call On CRM solutions that allows you to dial your phone directly from ACT!.</p>
<p>“What happened to the ACT! phone dialer?” is a question I’m often asked.  Some of you ACT! “Old Timers” remember back in the day how easy it was to call from ACT!; there was a dialer icon right up there on the icon bar.  The setup was also easy:  plug a phone cord into your computer and you were good to go.  But hold the phone (pun intended); that was back in the days when computers came equipped with a phone jack so that we used to connect to the Internet via a dial-up connection.  If you’re using a computer that’s ready for the Smithsonian you might still have one of those but the rest of us have moved on to faster connections and therefore can’t just hook our phones to our computers.</p>
<p>Ironically, what was so simple a few years ago has now become a complicated mess.  If you work in an office with a phone system you might be lucky enough to have a “TAPI compliant” system which is computer-speak for “connect my computer to a dial tone.” However, I find that once a company sells you a phone system the chances of getting them back in to your office to connect you to TAPI are slim to non-existent.  Enter VOIP (voice over IP).</p>
<p>Many people think of Vonage or Skype when they think of VOIP.  Those are “public” VOIP systems.  “Private” VOIP carriers are designed for business users and are generally cheaper than your local phone service.  Business class VOIP offers lots of cool features like “Auto Attendants” who direct callers to dial 1 for Sales or 2 for Leave me Alone, and what I affectionately call the “hunt me down like a dog” feature that will try your office, home or cell phone until you’re found.  Best of all, if the VOIP solution you use is “Broadsoft” compliant it can be easily connected to your ACT! database using the Call on CRM add-on.</p>
<p>Here’s how Call on CRM works.  When you want to call a contact in your database you simply click their number; when you complete your call the ACT! History window pops up.  You can either add a few notes or simply click OK and a history of the call (included the actual time spent) appears on the contact’s History tab.  The same thing happens when you receive a call; the History window pops up when you disconnect, you add a note and the History appears on the History tab.  You can even have ACT! schedule an activity for any missed calls you might have received.</p>
<p>Call on CRM includes a number of other cool features including the ability to send a text message to multiple contacts, transfer a call to a remote staff member and keep phone call logs.  Personally, I’m happy not to have to dial the phone or look up contact records. If you’d like more information you can find it at the <a href="//www.calloncrm.com/?ID=kfredricks">Call on CRM</a> website.</p>
<p>Karen Fredricks<br />
<a href="http://www.techbenders.com/">www.techbenders.com</a><br />
blog@techbenders.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/ding-dong-%e2%80%93-your-act-database-is-calling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The CRM Connection and SugarCRM Partner to offer Open Source Platform and Flexible Delivery Options to Colorado Businesses</title>
		<link>http://blog.thecrmalliance.com/the-crm-connection-and-sugarcrm-partner-to-offer-open-source-platform-and-flexible-delivery-options-to-colorado-businesses/</link>
		<comments>http://blog.thecrmalliance.com/the-crm-connection-and-sugarcrm-partner-to-offer-open-source-platform-and-flexible-delivery-options-to-colorado-businesses/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:47:10 +0000</pubDate>
		<dc:creator>John Kaufman</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[ACT Email Marketing Broadcasting SwiftPage Email The CRM Connection]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[customer relationship managment]]></category>
		<category><![CDATA[drip marketing campaign]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[The CRM Connection]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=965</guid>
		<description><![CDATA[Denver, Colorado — SugarCRM, the world’s fastest growing customer relationship management (CRM) company, today announced a new partnership with The CRM Connection, a leading provider of Customer Relationship Management software systems for small and medium-sized businesses and a Top U.S. ACT! Reseller award recipient in 2008 and 2009. The CRM Connection has added SugarCRM’s commercial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Denver, Colorado —</strong> <a title="SugarCRM" href="http://www.sugarcrm.com/crm/">SugarCRM</a>, the world’s fastest growing customer relationship management (CRM) company, today announced a new partnership with <a title="The CRM Connection" href="/">The CRM Connection</a>, a leading provider of Customer Relationship Management software systems for small and medium-sized businesses and a Top U.S. ACT! Reseller award recipient in 2008 and 2009. The CRM Connection has added SugarCRM’s commercial solutions to its existing portfolio of solutions, resulting in a full complement of cloud-based CRM solutions ranging from $30-$65 per user per month.</p>
<p><em>“After a careful evaluation of a number of Cloud-based CRM software packages from industry-leading software vendors, we concluded SugarCRM was the ideal company to partner with,” says John Kaufman, managing partner of The CRM Connection. “SugarCRM complements our existing CRM offerings by providing an affordable hosted and/or on-premise solution to the markets we serve.” </em></p>
<p>The latest release of Sugar 6 set the bar for ease of use, flexibility and openness for CRM. Sugar 6 was developed with the idea that CRM does not have to be complex to deploy or use, nor too expensive for growing companies. Sugar 6 delivers a clean, bold look and empowers users with the ability to view and consume data from nearly any source. Sugar 6 is designed to run on any cloud service platform or on-premise operating system.</p>
<p>SugarCRM’s award winning commercial products are now delivering proven results for thousands of customers in over 80 languages. The CRM Connection clients can now gain all of the competitive advantages of Sugar Professional and Sugar Enterprise, including:</p>
<ul>
<li>Visibility into their sales pipelines, with deep reporting and forecasting features</li>
<li>A closed loop between sales and marketing teams with strong, yet simple to use marketing automation tools</li>
<li>The ability to increase customer satisfaction through industry-leading customer service and support tools</li>
</ul>
<p><em>“We are looking forward to partnering with The CRM Connection,” said Jeff Campbell, vice president of channel sales at SugarCRM. “Our partnership makes it possible for even more customers to experience the open, flexible solutions SugarCRM has to offer.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/the-crm-connection-and-sugarcrm-partner-to-offer-open-source-platform-and-flexible-delivery-options-to-colorado-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are ACT FanACTics Excited about ACT 2011?</title>
		<link>http://blog.thecrmalliance.com/are-act-fanactics-excited-about-act-2011/</link>
		<comments>http://blog.thecrmalliance.com/are-act-fanactics-excited-about-act-2011/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:10:04 +0000</pubDate>
		<dc:creator>Karen Fredricks</dc:creator>
				<category><![CDATA[ACT! Help]]></category>
		<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[act 2011]]></category>
		<category><![CDATA[act 2011 road show]]></category>
		<category><![CDATA[act 2011 upgrade]]></category>
		<category><![CDATA[act software]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=950</guid>
		<description><![CDATA[It was amazing to see 500 ACT "FanACTics"  clamoring for a sneak peak of  ACT 6. After all, it had been nearly 4 years since the last ACT release and users were clamoring to see the new changes. I've often wondered if I could have pulled off an event of that magnitude for any other product launch.  QuickBooks?  Excel?  Outlook? I think not.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.thecrmalliance.com/are-act-fanactics-excited-about-act-2011/" title="Permanent link to Are ACT FanACTics Excited about ACT 2011?"><img class="post_image alignleft" src="http://techbenders.com/wp-content/uploads/2010/07/tn_ACT_BX_Premium_Front.jpg" width="145" height="200" alt="Post image for Are ACT FanACTics Excited about ACT 2011?" /></a>
</p><p>It was a dark and rainy night &#8211; literally &#8211; in August of 2002.</p>
<p>Let me digress.  I was one of the 12 consultants nationwide that had been chosen to run an ACT 6 launch event.  I was given 6 weeks to secure a location, make audio/visual arrangements and run a trade show of ACT addon vendors.  Attendees were invited based on a circle of Fort Lauderdale; the &#8220;powers that be&#8221; didn&#8217;t realize that the only attendees coming from the east, west or south would be sporting fins so I scrambled to create my own invitation list.  August is probably the worst month to hold an event in Florida as almost everyone is on vacation somewhere escaping the blistering heat.</p>
<p>I had told the caterers to expect 500 people.  After a few lightening strikes literally rattled the windows of the Westin where the event was being held I figured my kids would be eating finger foods for the next week!</p>
<p>The doors to the trade show were scheduled to open at 5 PM.  At 3 PM as I was scrambling around the room in jeans literally running wires when a member of the hotel staff sought me out; he didn&#8217;t look happy.  Apparently folks started arriving early for the event.  So many people in fact that a line had begun to snake around the entire lobby.</p>
<p>By 5 o&#8217;clock when we opened the doors the place was packed.  We ended up having over a 90% attendance rate; the few &#8220;no-shows&#8221; were quickly replaced by the dozens of people who showed up without a reservation.  Needless to say, the event was a success!</p>
