<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CRM Alliance ACT Software, Services and Training</title>
	<atom:link href="http://blog.thecrmalliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thecrmalliance.com</link>
	<description>ACT! CRM Software, Services and Training Tips, Tricks and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Winning Bids in the Hyper-Competitive Sales Quoting Business</title>
		<link>http://blog.thecrmalliance.com/sales-quoting-software/</link>
		<comments>http://blog.thecrmalliance.com/sales-quoting-software/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:16:12 +0000</pubDate>
		<dc:creator>Lori Feldman</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[sales quote software]]></category>
		<category><![CDATA[sales quote system]]></category>
		<category><![CDATA[sales quoting software]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1099</guid>
		<description><![CDATA[Sales quotes come in all shapes and sizes. Here&#8217;s one I call the &#8220;Celebrity&#8221; sales estimate. It puts your product pics on the runway (and you can add a rep&#8217;s image and autograph, too.) In the past few months I’ve looked in every nook and cranny of my business for ways to cut costs, especially [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_2895" class="wp-caption alignleft" style="width: 225px;">
<p><img class="size-full wp-image-2895  " style="margin: 4px 5px; border: 1px solid black;" title="The Celebrity-Style Sales Proposal" src="http://www.thedatabasediva.com/wp-content/uploads/2011/12/Celebrity.jpg" alt="sales quoting software" width="211" height="276" /></p>
<p class="wp-caption-text">Sales quotes come in all shapes and sizes. Here&#8217;s one I call the &#8220;Celebrity&#8221; sales estimate. It puts your product pics on the runway (and you can add a rep&#8217;s image and autograph, too.)</p>
</div>
<p>In the past few months I’ve looked in every nook and cranny of my business for ways to cut costs, especially the “hidden” costs that you don’t realize are adding up. Like inefficient use of time.</p>
<p>Turns out one of our big time sucks is sales quoting. Some of our services are straightforward and easy to quote…maybe take a minute or 2. But our really lucrative opportunities often take a couple of hours to research, price and “pretty up,” so the sales quote “look and feel” matches the value of our work.</p>
<p>In fact, it turns out we have been spending approximately $25 per sales estimate we create. I checked with some of my clients, and plugged in their numbers, and we got a range from $20 – $150. And as we all know, not every estimate turns into a sale. So this seemed like a great place for a re-think on cost savings.</p>
<p>I liked the solution I discovered so much, I decided to resell the quoting software to estimate-intensive, sales-driven organizations. Now instead of one-size-fits-all quotes going to my low-end and high-end opportunities, I can match the quote template to the project.</p>
<p>For example, the image on the top left is the “<a href="http://www.thedatabasediva.com/wp-content/uploads/2011/12/Proposal-Celebrity-Quote.pdf" target="_blank">Celebrity Sales Quote</a>” sales template. It puts your products’ images front and center, almost like a catalog, with complete product descriptions, part numbers, a catchy title–whatever info you have or want to show. But a <a href="http://www.thedatabasediva.com/wp-content/uploads/2011/12/Proposal-QuickNDirty1.pdf" target="_blank">Quick and Dirty Line Item Sales Estimate</a> may be all you need if need to get something out fast and keep it simple. Finally, a third option is a formal <a href="http://www.thedatabasediva.com/wp-content/uploads/2011/12/Proposal-Formal-Narrative.pdf" target="_blank">Narrative Sales Proposal</a>, which may be appropriate for responding to an RFP or other situations where the person presenting your products and services is not you. I did one like this years ago that was almost 50 pages. Today, I could create it once in my sales quoting software and use pieces and parts of it for any estimate, and it would only take me a matter of minutes.</p>
<p>On Tuesday, December 20, I’ll be holding a <a title="Easy Sales Quotes" href="http://bit.ly/EasyQuotes" target="_blank">free 60-minute webinar </a> demonstrating how a sales quoting system reduces the cost of calculating estimates and gives the competitive advantage of being first bidder to respond (because you’re so fast!)</p>
<p>Want to find out more? <a title="Easy Sales Quotes" href="http://bit.ly/EasyQuotes" target="_blank">Register here</a>. If you can’t make it live, I’ll be posting the recording here after the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/sales-quoting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is CRM?</title>
		<link>http://blog.thecrmalliance.com/what-is-crm/</link>
		<comments>http://blog.thecrmalliance.com/what-is-crm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:22 +0000</pubDate>
		<dc:creator>Mark Mondo</dc:creator>
				<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1077</guid>
		<description><![CDATA[CRM (Customer Relationship Management) can be complex, but I wanted to break it down into what any software package can do. Watch this brief (2:45 min.) video for a quick overview.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="500" height="375" src="http://www.youtube.com/embed/c0lbdErXnjQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>CRM (Customer Relationship Management) can be complex, but I wanted to break it down into what any software package can do. Watch this brief (2:45 min.) video for a quick overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/what-is-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrainSell Acquires Denver-Based Software Reseller, The CRM Connection</title>
		<link>http://blog.thecrmalliance.com/brainsell-acquires-denver-based-software-reseller-the-crm-connection/</link>
		<comments>http://blog.thecrmalliance.com/brainsell-acquires-denver-based-software-reseller-the-crm-connection/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:38:55 +0000</pubDate>
		<dc:creator>John Kaufman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1072</guid>
		<description><![CDATA[BrainSell Technologies is please to announce their acquisition of The CRM Connection, the second Colorado acquisition that BrainSell has made this month. The CRM Connection (www.thecrmconnection.com) joins BrainSell with a plethora of CRM expertise, including ACT!, SalesLogix and SugarCRM.  We’re super excited to welcome The CRM Connection into the BrainSell family! “We are very excited to have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bit.ly/ym46ng"><img title="brainsell acquires the crm connection" src="http://www.thecrmconnection.com/graphics/logo.gif" alt="logo BrainSell Acquires Denver Based Software Reseller, The CRM Connection" width="287" height="72" /></a> <a href="http://bit.ly/ym46ng"><img class="alignright" title="brainsell" src="http://www.brainsell.net/blog/wp-content/uploads/2012/01/brainsell_logo.gif" alt="brainsell logo BrainSell Acquires Denver Based Software Reseller, The CRM Connection" width="141" height="58" /></a></p>
<p>BrainSell Technologies is please to announce their acquisition of The CRM  Connection, the second Colorado acquisition that BrainSell has made this  month. The CRM Connection (www.thecrmconnection.com) joins BrainSell  with a plethora of CRM expertise, including ACT!, SalesLogix and  SugarCRM.  We’re super excited to welcome The CRM Connection into the  BrainSell family!</p>
<p>“We are very excited to have joined the BrainSell Technologies team,”  said The CRM Connection’s Managing Partner John Kaufman. “Our clients  and alliance partners will all benefit from the  additional resources  and software solutions they provide.”<span id="more-1072"></span></p>
<p>Current CRM Connection customers will continue to receive the same  caliber of support from their existing contacts. However, customers will  also benefit from BrainSell’s extensive team of Sage ACT!, Sage  SalesLogix and SugarCRM engineers, as well as ERP and marketing experts  if they choose to increase sales with cutting edge technology like  Marketing Automation and integrated ERP.</p>
<p>“This is a win-win acquisition,” said BrainSell President and CEO,  Jim Ward. “BrainSell brings onboard a top reseller of Sage ACT!.  Heck,  they ended 2011 as ACT!’s  11<sup>th</sup> largest selling reseller in  the U.S. They also have SalesLogix expertise, which is a fantastic added  resource to our top SalesLogix team. On top of that, The CRM Connection  recently added  SugarCRM into their portfolio, which brings perfect  synergies to BrainSell’s portfolio and helps our rapidly growing  SugarCRM practice keep up with demand.  Put that together with our two  acquisitions of ERP partners this past month in Colorado and we have a  fantastic western region team.”</p>
<p>The CRM Connection is based out of Denver, Colorado, but they also have offices in Michigan and New York.</p>
<p><a href="http://bit.ly/ym46ng">Click here for the full press release. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/brainsell-acquires-denver-based-software-reseller-the-crm-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management &#8211; CRM &#8211; Comparison</title>
		<link>http://blog.thecrmalliance.com/summary/</link>
		<comments>http://blog.thecrmalliance.com/summary/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:57:20 +0000</pubDate>
		<dc:creator>John Kaufman</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship managment]]></category>
		<category><![CDATA[infusionsoft]]></category>
		<category><![CDATA[maximizer]]></category>
		<category><![CDATA[Sales force automation]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1065</guid>
		<description><![CDATA[Salesforce.com may own &#8220;CRM&#8221; on the NYSE, but they are not the overall leaders in CRM. Salesforce is a great cloud-based solution, with strong features in sales and customer service, but it is not necessarily the best fit for every company out there. Frankly, SugarCRM does most, if not all, of the same things Salesforce.com [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><em><em><a href="http://blog.thecrmalliance.com/wp-content/uploads/CRM-Comparison.png"><img class="alignleft size-medium wp-image-1066" title="CRM Comparison" src="http://blog.thecrmalliance.com/wp-content/uploads/CRM-Comparison-247x300.png" alt="Saleforce.com, Sage ACT! 2012, SugarCRM, Salestrakr, Maximizer, Infusionsoft" width="247" height="300" /></a></em></em>Salesforce.com may own &#8220;CRM&#8221; on the NYSE, but they are not the overall leaders in CRM. Salesforce is a great cloud-based solution, with strong features in sales and customer service, but it is not necessarily the best fit for every company out there.</div>
<div></div>
<div>Frankly, SugarCRM does most, if not all, of the same things Salesforce.com does but at lower price points. It has several competitors that bring quite a robust offering to the table.</div>
<div></div>
<div>Below are five that are worth checking out.This feature comparison is a helpful tool, but for a more in-depth analysis, contact us by <a href="http://www.thecrmconnection.com/contact-us.asp" target="_blank"><span style="color: #0000ff;">clicking here</span></a><span style="color: #0000ff;"> </span> and/or check out this entire post by Lauren Carlson for Software Advice: <a title="http://www.softwareadvice.com/articles/crm/salesforce-alternatives-5-systems-to-consider-1052011/" href="http://www.softwareadvice.com/articles/crm/salesforce-alternatives-5-systems-to-consider-1052011/">Salesforce Alternatives | 5 Cloud CRM Systems to Consider</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage ACT! 2012 ROADSHOW COMING TO SOUTH FLORIDA</title>
		<link>http://blog.thecrmalliance.com/sage-act-2012-roadshow-coming-to-south-florida/</link>
		<comments>http://blog.thecrmalliance.com/sage-act-2012-roadshow-coming-to-south-florida/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:48:44 +0000</pubDate>
		<dc:creator>Karen Fredricks</dc:creator>
				<category><![CDATA[ACT! Help]]></category>
		<category><![CDATA[Keynote Speaking]]></category>
		<category><![CDATA[The Expert’s Corner]]></category>
		<category><![CDATA[Training Tools & Courseware]]></category>
		<category><![CDATA[act 2012]]></category>
		<category><![CDATA[act road show]]></category>
		<category><![CDATA[act software]]></category>
		<category><![CDATA[act software help]]></category>
		<category><![CDATA[act upgrade]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1060</guid>
		<description><![CDATA[The Sage ACT! 2012 Roadshow will be held on Thursday, July 28, 2011, from 1 p.m. to 5 p.m. at the Fort Lauderdale Westin Hotel, 400 Corporate Drive, Fort Lauderdale, Florida. The event will feature presentations by Karen Fredricks, the woman who wrote the book (actually 7 books) on ACT! and representatives from Sage North [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Sage ACT! 2012 Roadshow will be held on Thursday, July 28, 2011, from 1 p.m. to 5 p.m. at the Fort Lauderdale Westin Hotel, 400 Corporate Drive, Fort Lauderdale, Florida. <span id="more-1060"></span></p>
<p>The event will feature presentations by Karen Fredricks, the woman who wrote the book (actually 7 books) on ACT! and representatives from Sage North America which is headquartered in Scottsdale, Arizona.  Prior registration is required and includes complimentary hors d’oeuvres. There will be raffles for free ACT! 2012 software, ACT! addon products, books, and training videos. Attendance will be limited to the first 100 who register at http://act2012.eventbrite.com/.</p>
<p>Attendees will have an opportunity to interact with Sage ACT! representatives and have a sneak peak at some of the new ACT! 2012 enhancements.</p>
<p>Karen Fredricks, an ACT! Certified Consultant, Platinum ACT! VAR and Premier ACT! Trainer, will conclude the event with a presentation of her Top 10 Favorite ACT! Tips &amp; Tricks.</p>
<p>Attendees will have the opportunity to network with each other and the Sage representatives as part of the event.</p>
<p>According to Fredricks, “I like to think of the Fort Lauderdale Road Show as an ACT! celebration.  I held a similar event at the Westin in 2002 to launch ACT! 6.  Then, as now, ACT! users eagerly anticipated a look at the new ACT! features.  Ironically, the Scratch Pad feature is a modern version of the old Side ACT! functionality that was so popular in the earliest ACT! versions.”</p>
<p>For further information, contact Karen Fredricks of Tech Benders at 561-470-5450, Ext. 1.  To register for the event go to http://act2012.eventbrite.com/.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/sage-act-2012-roadshow-coming-to-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: The sky does occasionally fall</title>
		<link>http://blog.thecrmalliance.com/cloud-computing-the-sky-does-occasionally-fall/</link>
		<comments>http://blog.thecrmalliance.com/cloud-computing-the-sky-does-occasionally-fall/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:45:32 +0000</pubDate>
		<dc:creator>John Kaufman</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[cloud computing crashes]]></category>
		<category><![CDATA[cloud computing failure]]></category>
		<category><![CDATA[cloud failure]]></category>
		<category><![CDATA[microsoft crash]]></category>
		<category><![CDATA[microsoft down]]></category>
		<category><![CDATA[salesforce.com crash]]></category>
		<category><![CDATA[salesforce.com down]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1036</guid>
		<description><![CDATA[With all the hype about Cloud Computing, all the benefits of having your data and programs has never been more promising. But what happens when The Cloud goes dark? It certainly does happen! Unless you have a copy of your data on your computer or handheld device,  you&#8217;re cut off from your information.  Users who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With all the hype about Cloud Computing, all the benefits of having your data and programs has never been more promising. But what happens when The Cloud goes dark? It certainly does happen!</p>
<p>Unless you have a copy of your data on your computer or handheld device,  you&#8217;re cut off from your information.  Users who have experienced this say it feels far worse than a broken computer or cell phone.  Why?  Imagine opening your email to find that it&#8217;s all gone. Your contacts? Gone too.  Accounting data and the ability to generate invoices, pay your bills and more?  Gone!  The fear stems from not knowing if you data is gone permanently or temporarily compounded by when the system will be off-line.<span id="more-1036"></span></p>
<p>I am not suggesting that The Cloud is not a safe and viable way to store your data and use software programs.  I meerly share this with you so you can be prepared before it happens to you and inevitably it will.</p>
<p>This is has happened to Microsoft, Google, SalesForce.com and other &#8220;big name&#8221; cloud technology providers.  <a title="The 10 Biggest Cloud Outages Of 2011 (So Far)" href="http://www.crn.com/slide-shows/cloud/231000954/the-10-biggest-cloud-outages-of-2011-so-far.htm" target="_blank">Click here</a> to review The 10 Biggest Cloud Outages of 2011 (so far).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/cloud-computing-the-sky-does-occasionally-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Business Cards into Sage ACT! 2011 Premium</title>
		<link>http://blog.thecrmalliance.com/scanning-business-cards-into-sage-act-2011-premium/</link>
		<comments>http://blog.thecrmalliance.com/scanning-business-cards-into-sage-act-2011-premium/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:55:39 +0000</pubDate>
		<dc:creator>Pete Fernald</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[card scan]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1031</guid>
		<description><![CDATA[Over time I&#8217;ve tried various card scanners and integrated software that made them work with CRM applications, including Sage ACT! 2011 Premium. The current scanning solution I recommend is the Scan Shell 800NR from Card Scanning Solutions. The 800NR hardware appears to be more reliable. With other solutions, I ended up sending the unit back [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over time I&#8217;ve tried various card scanners and integrated software that made them work with CRM applications, including Sage ACT! 2011 Premium. The current scanning solution I recommend is the Scan Shell 800NR from Card Scanning Solutions.</p>
<p>The 800NR hardware appears to be more reliable. With other solutions, I ended up sending the unit back for a replacement every year or so, even though covered under warranty was a pain and motivated me to look for another solution.  Other products did not include the integration with ACT that I was looking for, as all I wanted to have to do was scan and review the contact information without any extra steps involved.<span id="more-1031"></span></p>
<p>The Scan Shell captured most business cards, scanning them successfully, and if a duplicate entry was about to be created you are asked if you want to proceed. One thing I have noticed is that when some business cards do not scan successfully, it has to do with the graphics and font that were used &#8212; as a result I have to manually enter these cards.  As a professional I would ensure that your business card is actually scannable as more and more people are using automating technology to save time and money.</p>
<p>Here is a link to the <a title="Scan Shell 800NR" href="http://www.scanshell-store.com/scan-business-cards-to-act.htm" target="_blank">Scan Shell 800NR</a> solution and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/scanning-business-cards-into-sage-act-2011-premium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Cloud is Right for You?</title>
		<link>http://blog.thecrmalliance.com/which-cloud-is-right-for-you/</link>
		<comments>http://blog.thecrmalliance.com/which-cloud-is-right-for-you/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:40:48 +0000</pubDate>
		<dc:creator>Tara Schinkel</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Meet The Experts]]></category>
		<category><![CDATA[act 2011]]></category>
		<category><![CDATA[ACT Email Marketing Broadcasting SwiftPage Email The CRM Connection]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[ACT! Contact Management]]></category>
		<category><![CDATA[Drip marketing]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1020</guid>
		<description><![CDATA[As a technology services provider, we find ourselves repeatedly answering the same question for our customers:  Which Cloud is Right for Me? Deciding whether or not to move your business into the cloud can be a complex decision – mainly because of all the options available on the market today.  Type the word Cloud in any search [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a technology services provider, we find ourselves repeatedly answering the same question for our customers:  Which Cloud is Right for Me?</p>
<p>Deciding whether or not to move your business into the cloud can be a complex decision – mainly because of all the options available on the market today.  Type the word Cloud in any search engine and you will find a million different possible choices. Trying to sift through all of the options for many business owners can be a difficult task on a good day.  Here are a few pointers that I found to be helpful when taking that first foray out into the wonderful world of Cloud technology.<span id="more-1020"></span></p>
<p>First, evaluate your current business environment and decide what actually needs to be in the cloud. Knowing what information you want to be in the Cloud is a critical step in determining the type of technology you will need. Listed below are a few examples of what you may want to put into the Cloud:</p>
<ul>
<li>Regular backups of your critical data.</li>
<li>Web access/hosting of software applications you may use such as ACT!, Outlook, QuickBooks etc.</li>
<li>Files you want to be able to share with other users in your organization or trusted business partner.</li>
</ul>
<p>Once you have decided what information you want in the Cloud, the next step is to decide what type of Cloud works best for you. Common types of Cloud (i.e. hosted solutions) include:</p>
<ul>
<li>Hosted data services – This form of hosting is great for off-site backups or hosting of a particular software application (like ACT!, Outlook or QuickBooks).  A hosted data service enables you to pick and choose what areas of your business need to be in the cloud.</li>
<li>Hosted servers – This is a great option to consider if you looking to share files, share multiple applications or possibly put your entire company’s data and computing power in the cloud.  Due to the multitude of options in this area, our term “hosted servers”  is a generic term and for the purposes of this article, serves as a guide rather than an exact type of service.</li>
</ul>
<p>A third area to consider relates to some of the logistics of Cloud computing:</p>
<ul>
<li>Who within your company will need access to what’s in the Cloud?</li>
<li>What additional hardware or software will you need to make your data easily accessible once it’s in the Cloud?</li>
<li>How much space will you need to have hosted? This is particularly important when addressing the need for an online backup solution or the renting of server space.</li>
</ul>
<p>By carefully considering the questions listed above, you have now armed yourself with enough information to start narrowing your focus for the type of Cloud that will best work for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/which-cloud-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar Moving a Little Slow?</title>
		<link>http://blog.thecrmalliance.com/calendar-moving-a-little-slow/</link>
		<comments>http://blog.thecrmalliance.com/calendar-moving-a-little-slow/#comments</comments>
		<pubDate>Thu, 19 May 2011 03:39:53 +0000</pubDate>
		<dc:creator>Tara Schinkel</dc:creator>
				<category><![CDATA[ACT! Help]]></category>
		<category><![CDATA[The Expert’s Corner]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[ACT! Contact Management]]></category>
		<category><![CDATA[ACT! Contact Manager]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1015</guid>
		<description><![CDATA[At least once a week, we receive a call from one of our ACT! customers saying that their calendar &#8211; which use to load in 2 seconds or less, is now taking 2 minutes to load.  Depending on the age of the database involved and how heavily the calendar is currently being used, we often [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At least once a week, we receive a call from one of our ACT! customers saying that their calendar &#8211; which use to load in 2 seconds or less, is now taking 2 minutes to load.  Depending on the age of the database involved and how heavily the calendar is currently being used, we often find that there is an easy fix to this frustrating problem.</p>
<p>Here are 4 quick tips to help keep your calendar and ultimately you, working at optimum speed.<span id="more-1015"></span></p>
<ol>
<li>When using recurring activities, be sure to put an end date for when you want the activity to stop recurring. Recurring activities without an end date means that ACT! is working extra hard to load all the instances of that appointment for as far out as ACT! calendar can see.</li>
<li>Make sure you are clearing activities as you do them.</li>
<li>Purge cleared activities once you no longer need to see them on the calendar. I had one customer who had 10 years of activities still loading on their calendar. ACT! has a built-in utility that helps remove all cleared activities after a certain point.</li>
<li>Set your calendar filters for what you actually want to see on your calendar. If you do not need to set to do items on your calendar, set the filter to ignore them. This will help the calendar load faster as well as cut back on the clutter.</li>
</ol>
<p>Following these few quick tips can help keep your calendar moving right along.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/calendar-moving-a-little-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Vacation Without Technology</title>
		<link>http://blog.thecrmalliance.com/taking-a-vacation-without-technology/</link>
		<comments>http://blog.thecrmalliance.com/taking-a-vacation-without-technology/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:59:27 +0000</pubDate>
		<dc:creator>Renee PJ Cronin</dc:creator>
				<category><![CDATA[Customer Relationship Management Systems]]></category>
		<category><![CDATA[act software]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[ACT! Help]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[saleslogix]]></category>
		<category><![CDATA[Staying organized]]></category>

		<guid isPermaLink="false">http://blog.thecrmalliance.com/?p=1006</guid>
		<description><![CDATA[I took a vacation recently…like a real, true vacation…not something that I have really done since my days before entering in the ACT!, SalesLogix, Wired Contact and MAS consultant profession, 14 years ago. As usual when planning to take time off from work, I contacted my clients via phone and emails, letting them know of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I took a vacation recently…like a real, true vacation…not something that I have really done since my days before entering in the <a href="http://www.capitolcom.com/html/products.html">ACT!, SalesLogix, Wired Contact and MAS</a> consultant profession, 14 years ago.</p>
<p>As usual when planning to take time off from work, I contacted my clients via phone and emails, letting them know of the dates that I would be unavailable. I made arrangements with <a href="http://www.thecrmalliance.com">The CRM Alliance </a>to cover any client emergencies&#8230;nothing different as in past years…</p>
<p>Everything was in order: passports, travel itinerary, bags packed, sunscreen purchased, making sure my carry-on bag did not violate any of the liquids, flammables, sharp-object regulations…but something kept nagging at me on the ride to the Harrisburg International Airport…</p>
<p>Thankfully, we got through security, experienced two uneventful flights and an enlightening bus ride through Jamaica…so what was nagging me all this time?</p>
<p>It was not until we got settled in our hotel that I realized what the problem was…<span id="more-1006"></span></p>
<p>Simple, I took off for the week and did not bring my laptop. I kinda sorta experienced a moment of panic, not true panic, after all I had purposely left my trusty laptop at home. But it did not ‘hit’ me until I looked around the room and there was no means to access the internet. I felt disconnected, out of touch and ultimately, outside my comfort zone..</p>
<p>I knew this fact when we made the reservations. I disabled my Work and Personal email, as well as, gasp, my Facebook notifications on my beloved Blackberry before we left for vacation. The only reason I brought my Blackberry was in case there was an emergency back home and my grown kids needed to contact me, and I stressed the word ‘emergency’ to them…needing money transferred to their bank account does not constitute an emergency.</p>
<p>I have to admit that I thoroughly enjoyed relaxing in the sun, eating way too much and taking long walks for an entire week…I even played volleyball in the pool and got spiked in the nose by some overzealous sport-dude.</p>
<p>You may ask why is this such a big deal that I felt I needed to write about this? Surely, professionals take vacations all the time without their computers and other means of ‘outside’ communication.</p>
<p>The reason is that I felt completely energized upon my return. I had a fresh new attitude, bold, if you will. I realized that even though I love my job as a consultant, I can actually take some time for myself and not think like a consultant 24/7. I returned from my vacation, well, a new person.</p>
<p>I entered my office Monday morning, booted up my 3 computers and went to work, with a smile on my face and in my heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thecrmalliance.com/taking-a-vacation-without-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

